Leesville

Wrestling

HOME

 

 

 

2004 - 2005 SEASON COACH JASON WYSS

FINAL RECORDS
Leesville Road Team Record :  17-7
CAP 6 Record: 
Weight Class Wrestler Final Record Take Downs Escapes Reversals Near Falls Pins Team Points Contributed
103 Scott Hanley 18-7 42-12 4-19 11-10 22-6 10 105.5
Richard Coakley 32-19 43-25 2-8 17-16 29-15 27 184
112 N. Gagliano 5-22 10-21 13-11 4-9 5-17 3 30
119 Billy Edwards 53-13 71-42 29-16 40-22 60-22 34 318
125 Corey Hulsey 49-5 77-10 14-28 26-8 55-9 26 317.5
130 Chris Hewitt 16-20 41-56 20-39 14-17 14-23 5 81
135 Stephen Cobb 29-24 73-50 34-47 12-22 22-15 17 144
140 John Woodhouse 38-23 61-63 39-41 9-20 45-36 19 189
145 Matt Torcasso 23-26 29-52 22-13 20-29 20-34 15 123
152 Russell Newton 21-23 40-55 29-23 23-22 29-43 9 107
160 Brian O'Boyle 54-5 82-15 25-23 22-12 57-1 17 327.5
171 John Schmittle 8-9 6-17 7-5 16-5 13-3 2 40
189 Frol Tenenbaum 4-26 1-39 3-1 15-15 2-15 3 24
Rob Keyser 0-6 1-14 5-1 1-1 6-0
215 Morgan Cross 19-21 18-34 12-5 6-7 8-12 16 110.5
HWT James Camp 11-11 6-17 2-1 4-2 3-8 5 67
 
THE  "TOP 5"
  TEAM LEADERS (Top 5)   % Wins  
1st Brian O'Boyle  54-5 91.50% Placed 3rd in State 160lb.
2nd Billy Edwards 53-13 80.30% Placed 3rd in State 119lb.
3rd Corey Hulsey 49-5 90.70%  
4th John Woodhouse 38-23 62.30%  
5th Richard Coakley 32-19 62.70%  
         
  TAKE DOWNS ( Top 5)      
1st Brian O'Boyle  82    
2nd Corey Hulsey 77    
3rd Stephen Cobb 73    
4th Billy Edwards 71    
5th John Woodhouse 61    
         
  ESCAPES (Top 5)      
1st John Woodhouse 39    
2nd Stephen Cobb 34    
3rd Billy Edwards 29    
4th Russell Newton 29    
5th Brian O'Boyle 25    
         
  REVERSALS (Top 5)      
1st Billy Edwards 40    
2nd Corey Hulsey 26    
3rd Russell Newton 23    
4th Brian O'Boyle 22    
5th Matt Torcasso 20    
         
  NEAR FALLS (Top 5)      
1st